Brand: | FoMoCo |
Department: | Air & Fuel Delivery |
Section: | Charge Air Metering |
Manufacturer: | FoMoCo |
Part Number: | AG9G9F479AA |
Part Type: | Manifold Air Pressure Sensors |
Product Line: | Sensors |
2 BAR MAP SENSOR
$175.50
Suits O.E.M. replacement or on modified vevicles that require 2 Bar MAP opperation in boosted applications. Recalibration of standard Power Control Module required if used as a replacement to a 1 bar sensor.
0 to 2 Bar pressure range. Plug and play connector to suit naturally aspirated engine configured wiring. Recalibration of standard Power Control Module required if used as a replacement to a 1 bar sensor.
Weight | 1 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Body Style | |
Built Year | 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002 |
Car Make | |
Car Model | |
Engine | 4.0L I6 DOHC EFI 24V, 4.0L I6 DOHC EFI 24V Turbo, 5.4L V8 DOHC EFI 32V Modular, 5.4L V8 SOHC EFI 24V Modular |
Submodel | BA, BF, FG, SX-SY-SYII |
Transmission | 4 speed auto (Any), 4 speed auto (M85LE), 4 speed auto (M97LE), 5 speed auto (5R55S), 5 speed manual (Any), 5 speed manual (TR3650), 6 speed auto (Any), 6 speed auto (ZF6HP26), 6 speed auto (ZF6R80), 6 speed manual (Any), 6 speed manual (MT82), 6 speed manual (TR6060) |
Version | Base, F6, G220, G6, G6E, G6E TURBO, G8, Ghia, GT, GTF, GTP, Pursuit, SUPER PURSUIT, T3, TE50, XR, XR50, XR6, XR6 Turbo, XR8, XT |
Brand |
Reviews
There are no reviews yet.